(Difference between revisions)
Revision as of 07:49, 25 July 2006 Peter (Talk | contribs) ← Previous diff |
Current revision Peter (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Part of a BNA file defining '''polygons''' | + | ='''polygon BNA file (partly)'''= |
+ | |||
"Antigua and Barbuda","8",5 | "Antigua and Barbuda","8",5 | ||
+ | |||
-61.76265,17.012705 | -61.76265,17.012705 | ||
+ | |||
-61.827137,17.012705 | -61.827137,17.012705 | ||
+ | |||
-61.891624,17.012705 | -61.891624,17.012705 | ||
+ | |||
-61.827137,17.173676 | -61.827137,17.173676 | ||
+ | |||
-61.76265,17.012705 | -61.76265,17.012705 | ||
+ | |||
"Afghanistan","2",96 | "Afghanistan","2",96 | ||
+ | |||
66.502464,37.391479 | 66.502464,37.391479 | ||
+ | |||
66.599197,37.391479 | 66.599197,37.391479 | ||
+ | |||
66.953873,37.391479 | 66.953873,37.391479 | ||
+ | |||
67.179581,37.198315 | 67.179581,37.198315 | ||
+ | |||
67.727722,37.230511 | 67.727722,37.230511 | ||
+ | |||
67.727722,37.198315 | 67.727722,37.198315 | ||
+ | |||
67.727722,37.101734 | 67.727722,37.101734 | ||
+ | |||
68.017914,36.940765 | 68.017914,36.940765 | ||
+ | |||
68.920738,37.294899 | 68.920738,37.294899 | ||
+ | |||
69.243172,37.101734 | 69.243172,37.101734 | ||
+ | |||
69.501122,37.584644 | 69.501122,37.584644 | ||
+ | |||
70.21048,37.616837 | 70.21048,37.616837 | ||
+ | |||
70.113747,37.97097 | 70.113747,37.97097 | ||
+ | |||
70.887596,38.486073 | 70.887596,38.486073 | ||
- | Part of a BNA file defining '''points''' | + | |
+ | ='''Point BNA file'''= | ||
"Creek","Dahl",1 | "Creek","Dahl",1 | ||
+ | |||
-164.714,65.365 | -164.714,65.365 | ||
+ | |||
"Creek","Quartz",1 | "Creek","Quartz",1 | ||
+ | |||
-164.704,65.361 | -164.704,65.361 | ||
+ | |||
"Creek","Joe",1 | "Creek","Joe",1 | ||
+ | |||
-164.732,65.371 | -164.732,65.371 | ||
+ | |||
"Creek","Atlas",1 | "Creek","Atlas",1 | ||
+ | |||
-164.752,65.370 | -164.752,65.370 | ||
+ | |||
"Creek;","Windy",1 | "Creek;","Windy",1 | ||
+ | |||
-164.775,65.447 | -164.775,65.447 | ||
+ | |||
"Creek","Neva",1 | "Creek","Neva",1 | ||
+ | |||
-164.686,65.462 | -164.686,65.462 | ||
+ | |||
"Creek","Garfield",1 | "Creek","Garfield",1 | ||
+ | |||
-164.505,65.460 | -164.505,65.460 |
Current revision
[edit]
polygon BNA file (partly)
"Antigua and Barbuda","8",5
-61.76265,17.012705
-61.827137,17.012705
-61.891624,17.012705
-61.827137,17.173676
-61.76265,17.012705
"Afghanistan","2",96
66.502464,37.391479
66.599197,37.391479
66.953873,37.391479
67.179581,37.198315
67.727722,37.230511
67.727722,37.198315
67.727722,37.101734
68.017914,36.940765
68.920738,37.294899
69.243172,37.101734
69.501122,37.584644
70.21048,37.616837
70.113747,37.97097
70.887596,38.486073
[edit]
Point BNA file
"Creek","Dahl",1
-164.714,65.365
"Creek","Quartz",1
-164.704,65.361
"Creek","Joe",1
-164.732,65.371
"Creek","Atlas",1
-164.752,65.370
"Creek;","Windy",1
-164.775,65.447
"Creek","Neva",1
-164.686,65.462
"Creek","Garfield",1
-164.505,65.460