(Difference between revisions)
Revision as of 08:48, 25 July 2006 Peter (Talk | contribs) ← Previous diff |
Revision as of 08:57, 25 July 2006 Peter (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | "Penman-Monteith Ref. Crop ET with Albedo=.23 for Grass"<br> | + | "Some Argentinian stations...",,,,,,,,,,,, |
- | "","Lat(DD.dd)","Month#","Day","DL(hours)","Net_Short-wave(MJ/sqm/day)","AerdynamicRes(s/m)","SaturationDef(kPa)","AerodynTerm(mm/day)","RadTerm(mm/day)","ET0(mm/day)","ET0(mm/month)","ET0(mm/dekad)"<br> | + | ,"WMO-#","LON","LAT","ALT","Month","Rain","Tmax","Tmin","Vap","Wind","Frac" |
- | "Rivadavia",-24.1,1,15,13.43,19.17,103.83,3.34,0,3.64,3.65,113,37<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,1,121,35.9,21.4,0.89,2,0.67, |
- | "Rivadavia",-24.1,2,15,12.87,18.43,115.37,3.01,0,3.4,3.41,95,35<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,2,102,34.2,21,0.92,1.8,0.7, |
- | "Rivadavia",-24.1,3,15,12.23,15.89,115.37,2.83,0,2.69,2.7,83,28<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,3,87,33,19.5,0.82,1.8,0.66, |
- | "Rivadavia",-24.1,4,15,11.51,11.29,129.79,2.16,0,1.63,1.63,49,17<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,4,55,27.6,15.3,0.56,1.6,0.49, |
- | "Rivadavia",-24.1,5,15,10.93,9.44,115.37,1.96,0,1,1.01,31,11<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,5,17,25.1,12.3,0.35,1.8,0.5, |
- | "Rivadavia",-24.1,6,15,10.62,7.83,115.37,1.75,0,.72,.73,22,8<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,6,8,22.8,10.7,0.28,1.8,0.43, |
- | "Rivadavia",-24.1,7,15,10.74,10.01,103.83,1.85,0,.81,.81,25,9<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,7,6,24.6,9.5,0.29,2,0.64, |
- | "Rivadavia",-24.1,8,15,11.24,12.25,103.83,2.15,0,1.26,1.27,39,13<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,8,7,27.5,10.6,0.32,2,0.68, |
- | "Rivadavia",-24.1,9,15,11.92,14.21,94.39,2.55,0,1.93,1.93,58,20<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,9,13,30.5,14.2,0.44,2.2,0.63, |
- | "Rivadavia",-24.1,10,15,12.61,15.45,86.53,2.88,0,2.5,2.51,78,26<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,10,38,32.5,17.8,0.58,2.4,0.56, |
- | "Rivadavia",-24.1,11,15,13.25,17.57,94.39,3.04,0,3.14,3.15,94,32<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,11,81,33.9,19.4,0.73,2.2,0.6, |
- | "Rivadavia",-24.1,12,15,13.58,18.21,103.83,3.15,0,3.46,3.46,107,35<br> | + | "Rivadavia",87.065,-62.54,-24.1,205,12,119,34.8,20.5,0.84,2,0.6, |
- | "LaQuiaca",-22.06,1,15,13.3,18.54,83.07,-.29,0,3.32,3.32,103,34<br> | + | "LaQuiaca",87.007,-65.36,-22.06,3459,1,88,19.6,5.2,1.87,2.5,0.64, |
- | "LaQuiaca",-22.06,2,15,12.8,17.84,90.29,-.3,0,3.2,3.21,90,33<br> | + | "LaQuiaca",87.007,-65.36,-22.06,3459,2,70,19.6,5.2,1.88,2.3,0.66, |
- | "LaQuiaca",-22.06,3,15,12.22,17.48,94.39,-.16,0,3,3.01,93,31<br> | + | "LaQuiaca",87.007,-65.36,-22.06,3459,3,45,20.2,4.2,1.76,2.2,0.76, |
- | "LaQuiaca",-22.06,4,15,11.57,15.71,103.83,.09,0,2.35,2.36,71,24<br> | + | "LaQuiaca",87.007,-65.36,-22.06,3459,4,7,20,0.6,1.4,2,0.84, |
- | "LaQuiaca",-22.06,5,15,11.04,13.67,103.83,.07,0,1.64,1.64,51,17<br> | + | "LaQuiaca",87.007,-65.36,-22.06,3459,5,0,17.6,-4.3,1.16,2,0.89, |
- | "LaQuiaca",-22.06,6,15,10.76,12.12,90.29,.11,0,1.17,1.18,35,12<br> | + | "LaQuiaca",87.007,-65.36,-22.06,3459,6,0,15.6,-7.8,0.95,2.3,0.87, |
- | "LaQuiaca",-22.06,7,15,10.87,12.69,94.39,.28,0,1.26,1.26,39,13<br> | + | |
- | "LaQuiaca",-22.06,8,15,11.32,14.6,83.07,.39,0,1.64,1.65,51,17<br> | + |
Revision as of 08:57, 25 July 2006
"Some Argentinian stations...",,,,,,,,,,,, ,"WMO-#","LON","LAT","ALT","Month","Rain","Tmax","Tmin","Vap","Wind","Frac" "Rivadavia",87.065,-62.54,-24.1,205,1,121,35.9,21.4,0.89,2,0.67, "Rivadavia",87.065,-62.54,-24.1,205,2,102,34.2,21,0.92,1.8,0.7, "Rivadavia",87.065,-62.54,-24.1,205,3,87,33,19.5,0.82,1.8,0.66, "Rivadavia",87.065,-62.54,-24.1,205,4,55,27.6,15.3,0.56,1.6,0.49, "Rivadavia",87.065,-62.54,-24.1,205,5,17,25.1,12.3,0.35,1.8,0.5, "Rivadavia",87.065,-62.54,-24.1,205,6,8,22.8,10.7,0.28,1.8,0.43, "Rivadavia",87.065,-62.54,-24.1,205,7,6,24.6,9.5,0.29,2,0.64, "Rivadavia",87.065,-62.54,-24.1,205,8,7,27.5,10.6,0.32,2,0.68, "Rivadavia",87.065,-62.54,-24.1,205,9,13,30.5,14.2,0.44,2.2,0.63, "Rivadavia",87.065,-62.54,-24.1,205,10,38,32.5,17.8,0.58,2.4,0.56, "Rivadavia",87.065,-62.54,-24.1,205,11,81,33.9,19.4,0.73,2.2,0.6, "Rivadavia",87.065,-62.54,-24.1,205,12,119,34.8,20.5,0.84,2,0.6, "LaQuiaca",87.007,-65.36,-22.06,3459,1,88,19.6,5.2,1.87,2.5,0.64, "LaQuiaca",87.007,-65.36,-22.06,3459,2,70,19.6,5.2,1.88,2.3,0.66, "LaQuiaca",87.007,-65.36,-22.06,3459,3,45,20.2,4.2,1.76,2.2,0.76, "LaQuiaca",87.007,-65.36,-22.06,3459,4,7,20,0.6,1.4,2,0.84, "LaQuiaca",87.007,-65.36,-22.06,3459,5,0,17.6,-4.3,1.16,2,0.89, "LaQuiaca",87.007,-65.36,-22.06,3459,6,0,15.6,-7.8,0.95,2.3,0.87,