(Difference between revisions)
| Revision as of 09:39, 18 August 2006 Peter (Talk | contribs) (→'''Preparation of ten-daily rainfall and ET<sub>0</sub> maps for crop forecasting ''') ← Previous diff |
Revision as of 09:41, 18 August 2006 Peter (Talk | contribs) (→'''A simple rainfall map for the current dekad''') Next diff → |
||
| Line 12: | Line 12: | ||
| These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below: | These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below: | ||
| - | ='''A simple rainfall map for the current dekad'''= | + | ='''Preparation of ten-daily rainfall and ET<sub>0</sub> maps for crop forecasting '''= |
| + | |||
| + | Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis. | ||
| + | |||
| + | In order to do crop forecasting the following weather data have to be gathered: | ||
| + | * Actual decadal rainfall data for the running season. | ||
| + | * Actual decadal ET<sub>0</sub> data for the running season | ||
| + | * Normal rainfall data | ||
| + | * Normal ET<sub>0</sub> data | ||
| + | |||
| + | These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below: | ||
| + | |||
| + | A simple rainfall map for the current dekad | ||
| {|"class=prettytable" cellpadding="15" border="1" style="border-collapse:collapse" | {|"class=prettytable" cellpadding="15" border="1" style="border-collapse:collapse" | ||
| |width="300"| Start the “Database-Map” function. This example will display rainfall data for a specific dekad in 2002 for Bangladesh.||[[Image:graph37.jpg|400px|]] | |width="300"| Start the “Database-Map” function. This example will display rainfall data for a specific dekad in 2002 for Bangladesh.||[[Image:graph37.jpg|400px|]] | ||
| - | |--- | + | |
| - | |width="225"| ||[[Image:graph29.jpg|400px|]] | + | |width="225"|With the world map as default, some cluttered data are shown for Bangladesh ||[[Image:graph38.jpg|400px|]] |
Revision as of 09:41, 18 August 2006
Preparation of ten-daily rainfall and ET0 maps for crop forecasting
Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis.
In order to do crop forecasting the following weather data have to be gathered:
- Actual decadal rainfall data for the running season.
- Actual decadal ET0 data for the running season
- Normal rainfall data
- Normal ET0 data
These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below:
Preparation of ten-daily rainfall and ET0 maps for crop forecasting
Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis.
In order to do crop forecasting the following weather data have to be gathered:
- Actual decadal rainfall data for the running season.
- Actual decadal ET0 data for the running season
- Normal rainfall data
- Normal ET0 data
These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below:
A simple rainfall map for the current dekad
Start the “Database-Map” function. This example will display rainfall data for a specific dekad in 2002 for Bangladesh. ![]()
With the world map as default, some cluttered data are shown for Bangladesh ![]()