(Difference between revisions)
Revision as of 13:25, 8 September 2006 Peter (Talk | contribs) (→NDVI) ← Previous diff |
Revision as of 13:26, 8 September 2006 Peter (Talk | contribs) (→Meteosat CCD) Next diff → |
||
Line 7: | Line 7: | ||
- | ==Meteosat CCD== | ||
- | Meteosat imagery has also been in use in many countries. The FAO ARTEMIS programme produces Cold Cloud Duration (CCD) values, which are correlated with rainfall. Such techniques are normally considered as a complement rather than a substitute for traditional rainfall recording by raingauges. | ||
- | |||
- | Difficulties that have been associated with remote sensing techniques are the access to the data, its cost, the cost of the equipment to analyze the data and lack of trained staff.. Thick cloud cover during the monsoon season can be the cause of missing NDVI data. | ||
- | |||
- | </blockquote> | ||
Revision as of 13:26, 8 September 2006
Jan Jansonius