(Difference between revisions)
Revision as of 13:25, 8 September 2006 Peter (Talk | contribs) (→NDVI) ← Previous diff |
Current revision Peter (Talk | contribs) |
||
Line 1: | Line 1: | ||
<blockquote> | <blockquote> | ||
+ | __NOTOC__ | ||
+ | ==8.2. Development of a standard procedure to define actual phenology (in particular crop planting date), based on local practice and satellite imagery== | ||
+ | ------------------------------------ | ||
+ | |||
+ | |||
- | ''Jan Jansonius'' | ||
Line 7: | Line 11: | ||
- | ==Meteosat CCD== | ||
- | Meteosat imagery has also been in use in many countries. The FAO ARTEMIS programme produces Cold Cloud Duration (CCD) values, which are correlated with rainfall. Such techniques are normally considered as a complement rather than a substitute for traditional rainfall recording by raingauges. | ||
- | Difficulties that have been associated with remote sensing techniques are the access to the data, its cost, the cost of the equipment to analyze the data and lack of trained staff.. Thick cloud cover during the monsoon season can be the cause of missing NDVI data. | ||
- | </blockquote> | ||
Current revision
[edit]8.2. Development of a standard procedure to define actual phenology (in particular crop planting date), based on local practice and satellite imagery