(Difference between revisions)
Revision as of 13:26, 8 September 2006 Peter (Talk | contribs) (→Meteosat CCD) ← Previous diff |
Current revision Peter (Talk | contribs) |
||
Line 1: | Line 1: | ||
<blockquote> | <blockquote> | ||
+ | __NOTOC__ | ||
+ | ==8.2. Development of a standard procedure to define actual phenology (in particular crop planting date), based on local practice and satellite imagery== | ||
+ | ------------------------------------ | ||
+ | |||
+ | |||
+ | |||
+ | |||
- | ''Jan Jansonius'' | ||
Current revision
[edit]8.2. Development of a standard procedure to define actual phenology (in particular crop planting date), based on local practice and satellite imagery