(Difference between revisions)
Revision as of 12:50, 16 June 2006 Peter (Talk | contribs) ← Previous diff |
Revision as of 12:58, 16 June 2006 Peter (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
|'''COUNTRY'''||'''COUNTRYNAME''' | |'''COUNTRY'''||'''COUNTRYNAME''' | ||
|- | |- | ||
- | |AE||UNITED ARAB EMIRATS | + | |AE|UNITED ARAB EMIRATS |
|- | |- | ||
- | AF AFGHANISTAN | + | |AF||AFGHANISTAN |
- | AG ANTIGUA AND BARBUDA | + | |- |
- | AI ANGUILLA | + | |AG||ANTIGUA AND BARBUDA |
- | AL ALBANIA | + | |- |
- | AM ARMENIA | + | |AI||ANGUILLA |
- | AN NETHERLANDS ANTILLES | + | |- |
- | AO ANGOLA | + | |AL||ALBANIA |
- | AQ ANTARTICA | + | |- |
- | AR ARGENTINA | + | |AM||ARMENIA |
- | AT AUSTRIA | + | |- |
- | AU AUSTRALIA | + | |AN||NETHERLANDS ANTILLES |
- | AW ARUBA | + | |- |
- | AZ AZERBAIJAN | + | |AO||ANGOLA |
- | BA BOSNIA | + | |- |
- | BB BARBADOS | + | |AQ||ANTARTICA |
- | BD BANGLADESH | + | |- |
- | BE BELGIUM | + | |AR||ARGENTINA |
- | BF BURKINA FASO | + | |- |
- | BG BULGARIA | + | |AT||AUSTRIA |
- | BH BAHRAIN | + | |- |
- | BI BURUNDI | + | |AU||AUSTRALIA |
- | BJ BENIN | + | |- |
- | BM BERMUDA | + | |AW||ARUBA |
- | BN BRUNEI DARUSSALAM | + | |- |
- | BO BOLIVIA | + | |AZ||AZERBAIJAN |
- | BR BRAZIL | + | |- |
- | BS BAHAMAS | + | |BA||BOSNIA |
- | BT BHUTAN | + | |- |
- | BU MYANMAR | + | |BB||BARBADOS |
- | BV BOUVET ISLAND | + | |- |
- | BW BOTSWANA | + | |BD||BANGLADESH |
- | BY BIELORUSSIA | + | |- |
- | BZ BELIZE | + | |BE||BELGIUM |
- | CA CANADA | + | |- |
- | CC COCOS-ISLAND | + | |BF||BURKINA FASO |
- | CF CENTRE-AFRIQUE | + | |- |
- | CG CONGO | + | |BG||BULGARIA |
- | CH SWITZERLAND | + | |- |
- | CI COTE D'IVOIRE | + | |BH||BAHRAIN |
- | CK COOK ISLANDS | + | |- |
- | CL CHILE | + | |BI||BURUNDI |
- | CM CAMEROUN | + | |- |
- | CN CHINA | + | |BJ||BENIN |
- | CO COLOMBIA | + | |- |
- | CR COSTA RICA | + | |BM||BERMUDA |
- | CS CZECHOSLOVAKIA | + | |- |
- | CU CUBA | + | |BN||BRUNEI DARUSSALAM |
- | CV CAPO VERDE | + | |- |
- | CY CYPRUS | + | |BO||BOLIVIA |
- | CZ CZECH REPUBLIC | + | |- |
- | DE DEUTSCHLAND | + | |BR||BRAZIL |
- | DI PITCAIRN ISLAND | + | |- |
- | DJ DJIBOUTI | + | |BS||BAHAMAS |
- | DK DENMARK | + | |- |
- | DM DOMINICA | + | |BT||BHUTAN |
- | DO DOMINICAN REPUBLIC | + | |- |
- | DZ ALGERIA | + | |BU||MYANMAR |
- | EC ECUADOR | + | |- |
- | EE ESTONIA | + | |BV||BOUVET ISLAND |
- | EG EGYPT | + | |- |
- | EH WESTERN SAHARA | + | |BW||BOTSWANA |
- | ER ERITREA | + | |- |
- | ES SPAIN | + | |BY||BIELORUSSIA |
- | ET ETHIOPIA | + | |- |
- | FI FINLAND | + | |BZ||BELIZE |
- | FJ FIJI | + | |- |
- | FK STANLEY ISLAND | + | |CA||CANADA |
- | FM MICRONESIA | + | |- |
- | FO FAROE ISLANDS | + | |CC||COCOS-ISLAND |
- | FR FRANCE | + | |- |
- | GA GABON | + | |CF||CENTRE-AFRIQUE |
- | GB UNITED KINGDOM | + | |- |
- | GD GRENADE | + | |CG||CONGO |
- | GE GEORGIA | + | |- |
- | GF FRENCH GUIANA | + | |CH||SWITZERLAND |
- | GH GHANA | + | |- |
- | GI GIBRALTAR | + | |CI||COTE D'IVOIRE |
- | GL GREENLAND | + | |- |
- | GM GAMBIA | + | |CK||COOK ISLANDS |
- | GN GUINEA | + | |- |
- | GP GUADELOUPE | + | |CL||CHILE |
- | GQ EQUATORIAL GUINEA | + | |- |
- | GR GREECE | + | |CM||CAMEROUN |
- | GT GUATEMALA | + | |- |
- | GU GUAM | + | |CN||CHINA |
- | GW GUINEA-BISSAU | + | |- |
- | GY GUYANA | + | |CO||COLOMBIA |
- | HK HONG KONG | + | |- |
- | HN HONDURAS | + | |CR||COSTA RICA |
- | HR CROATIA | + | |- |
- | HT HAITI | + | |CS||CZECHOSLOVAKIA |
- | HU HUNGARY | + | |- |
- | ID INDONESIA | + | |CU||CUBA |
- | IE IRELAND | + | |- |
- | IL ISRAEL | + | |CV||CAPO VERDE |
- | IN INDIA | + | |- |
- | IQ IRAQ | + | |CY||CYPRUS |
- | IR IRAN | + | |- |
- | IS ICELAND | + | |CZ||CZECH REPUBLIC |
- | IT ITALY | + | |- |
- | JM JAMAICA | + | |DE||DEUTSCHLAND |
- | JO JORDAN | + | |- |
- | JP JAPAN | + | |DI||PITCAIRN ISLAND |
- | KE KENYA | + | |- |
- | KG KYRGYZSTAN | + | |DJ||DJIBOUTI |
- | KH KAMPUCHEA | + | |- |
- | KI KIRIBATI | + | |DK||DENMARK |
- | KM COMOROS | + | |- |
- | KN ST KITTS AND NEVIS | + | |DM||DOMINICA |
- | KP KOREA - 1 | + | |- |
- | KR KOREA - 2 | + | |DO||DOMINICAN REPUBLIC |
- | KW KUWAIT | + | |- |
- | KY CAYMAN ISLANDS | + | |DZ||ALGERIA |
- | KZ KAZAKHSTAN | + | |- |
- | LA LAO P DEM REP | + | |EC||ECUADOR |
- | LB LEBANON | + | |- |
- | LC SAINT LUCIA | + | |EE||ESTONIA |
- | LI LICHTENSTEIN | + | |- |
- | LK SRI LANKA | + | |EG||EGYPT |
- | LR LIBERIA | + | |- |
- | LS LESOTHO | + | |EH||WESTERN SAHARA |
- | LT LITUANIA | + | |- |
- | LU LUXEMBOURG | + | |ER||ERITREA |
- | LV LATVIA | + | |- |
- | LY LIBYA | + | |ES||SPAIN |
- | MA MAROC | + | |- |
- | MC MONACO | + | |ET||ETHIOPIA |
- | MD MOLDAVA | + | |- |
- | MG MADAGASCAR | + | |FI||FINLAND |
- | MH MARSHALL ISLANDS | + | |- |
- | MK MACEDONIA | + | |FJ||FIJI |
- | ML MALI | + | |- |
- | MN MONGOLIA | + | |FK||STANLEY ISLAND |
- | MO MACAU | + | |- |
- | MQ MARTINIQUE | + | |FM||MICRONESIA |
- | MR MAURITANIA | + | |- |
- | MS MONTSERRAT | + | |FO||FAROE ISLANDS |
- | MT MALTA | + | |- |
- | MU MAURITIUS | + | |FR||FRANCE |
- | MV MALDIVES | + | |- |
- | MW MALAWI | + | |GA||GABON |
- | MX MEXICO | + | |- |
- | MY MALAYSIA | + | |GB||UNITED KINGDOM |
- | MZ MOZAMBIQUE | + | |- |
- | NA NAMIBIA | + | |GD||GRENADE |
- | NC NEW CALEDONIA | + | |- |
- | NE NIGER | + | |GE||GEORGIA |
- | NG NIGERIA | + | |- |
- | NI NICARAGUA | + | |GF||FRENCH GUIANA |
- | NL NETHERLANDS | + | |- |
- | NO NORWAY | + | |GH||GHANA |
- | NP NEPAL | + | |- |
- | NR NAURU | + | |GI||GIBRALTAR |
- | NU NIUE | + | |- |
- | NZ NEW ZEALAND | + | |GL||GREENLAND |
- | OM OMAN | + | |- |
- | PA PANAMA | + | |GM||GAMBIA |
- | PC CHRISTMAS ISLAND | + | |- |
- | PE PERU | + | |GN||GUINEA |
- | PF FRENCH POLYNESIA | + | |- |
- | PG PAPUA NEW GUINEA | + | |GP||GUADELOUPE |
- | PH PHILIPPINES | + | |- |
- | PK PAKISTAN | + | |GQ||EQUATORIAL GUINEA |
- | PL POLAND | + | |- |
- | PM ST PIERRE AND M. | + | |GR||GREECE |
- | PN PITCAIRN | + | |- |
- | PR PUERTO RICO | + | |GT||GUATEMALA |
- | PT PORTUGAL | + | |- |
- | PW PALAU | + | |GU||GUAM |
- | PY PARAGUAY | + | |- |
- | QA QATAR | + | |GW||GUINEA-BISSAU |
- | QQ PROBEERSEL | + | |- |
- | RE REUNION | + | |GY||GUYANA |
- | RO ROMANIA | + | |- |
- | RU RUSSIA | + | |HK||HONG KONG |
- | RW RWANDA | + | |- |
- | SA SAUDI ARABIA | + | |HN||HONDURAS |
- | SB SOLOMON ISLANDS | + | |- |
- | SC SEYCHELLES | + | |HR||CROATIA |
- | SD SUDAN | + | |- |
- | SE SWEDEN | + | |HT||HAITI |
- | SG SINGAPORE | + | |- |
- | SH ST HELENA | + | |HU||HUNGARY |
- | SI SLOVENIA | + | |- |
- | SJ SVAL AND JAN MAYEN | + | |ID||INDONESIA |
- | SK SLOVAKIA | + | |- |
- | SL SIERRA LEONE | + | |IE||IRELAND |
- | SM SAN MARINO | + | |- |
- | SN SENEGAL | + | |IL||ISRAEL |
- | SO SOMALIA | + | |- |
- | SR SURINAME | + | |IN||INDIA |
- | ST SAO TOME AND PRINCIP | + | |- |
- | SU USSR | + | |IQ||IRAQ |
- | SV EL SALVADOR | + | |- |
- | SY SYRIAN AR REP | + | |IR||IRAN |
- | SZ SWAZILAND | + | |- |
- | TC TURKS AND CAICOS | + | |IS||ICELAND |
- | TD TCHAD | + | |- |
- | TG TOGO | + | |IT||ITALY |
- | TH THAILAND | + | |- |
- | TJ TAJIKISTAN | + | |JM||JAMAICA |
- | TK TOKELAU | + | |- |
- | TM TURKMENISTAN | + | |JO||JORDAN |
- | TN TUNISIA | + | |- |
- | TO TONGA | + | |JP||JAPAN |
- | TP EAST-TIMOR | + | |- |
- | TR TURKEY | + | |KE||KENYA |
- | TT TRINIDAD/TOBAGO | + | |- |
- | TV TUVALU | + | |KG||KYRGYZSTAN |
- | TW TAIWAN | + | |- |
- | TZ TANZANIA | + | |KH||KAMPUCHEA |
- | UA UKRAINIAN SSR | + | |- |
- | UG UGANDA | + | |KI||KIRIBATI |
- | US UNITED STATES | + | |- |
- | UY URUGUAY | + | |KM||COMOROS |
- | UZ UZBEKISTAN | + | |- |
- | VA VATICAN | + | |KN||ST KITTS AND NEVIS |
- | VC ST VINCENT | + | |- |
- | VE VENEZUELA | + | |KP||KOREA - 1 |
- | VG VIRGIN ISLANDS | + | |- |
- | VN VIETNAM | + | |KR||KOREA - 2 |
- | VU VANUATU | + | |- |
- | WF WALLIS AND FUTUNA | + | |KW||KUWAIT |
- | WS SAMOA | + | |- |
- | XX <Unspecified> | + | |KY||CAYMAN ISLANDS |
- | YD YEMEN | + | |- |
- | YE SOUTH YEMEN | + | |KZ||KAZAKHSTAN |
- | YG SERBIA | + | |- |
- | YU YUGOSLAVIA | + | |LA||LAO P DEM REP |
- | ZA SOUTH AFRICA | + | |- |
- | ZM ZAMBIA | + | |LB||LEBANON |
- | ZR ZAIRE | + | |- |
- | ZW ZIMBABWE} | + | |LC||SAINT LUCIA |
+ | |- | ||
+ | |LI||LICHTENSTEIN | ||
+ | |- | ||
+ | |LK||SRI LANKA | ||
+ | |- | ||
+ | |LR||LIBERIA | ||
+ | |- | ||
+ | |LS||LESOTHO | ||
+ | |- | ||
+ | |LT||LITUANIA | ||
+ | |- | ||
+ | |LU||LUXEMBOURG | ||
+ | |- | ||
+ | |LV||LATVIA | ||
+ | |- | ||
+ | |LY||LIBYA | ||
+ | |- | ||
+ | |MA||MAROC | ||
+ | |- | ||
+ | |MC||MONACO | ||
+ | |- | ||
+ | |MD||MOLDAVA | ||
+ | |- | ||
+ | |MG||MADAGASCAR | ||
+ | |- | ||
+ | |MH||MARSHALL ISLANDS | ||
+ | |- | ||
+ | |MK||MACEDONIA | ||
+ | |- | ||
+ | |ML||MALI | ||
+ | |- | ||
+ | |MN||MONGOLIA | ||
+ | |- | ||
+ | |MO||MACAU | ||
+ | |- | ||
+ | |MQ||MARTINIQUE | ||
+ | |- | ||
+ | |MR||MAURITANIA | ||
+ | |- | ||
+ | |MS||MONTSERRAT | ||
+ | |- | ||
+ | |MT||MALTA | ||
+ | |- | ||
+ | |MU||MAURITIUS | ||
+ | |- | ||
+ | |MV||MALDIVES | ||
+ | |- | ||
+ | |MW||MALAWI | ||
+ | |- | ||
+ | |MX||MEXICO | ||
+ | |- | ||
+ | |MY||MALAYSIA | ||
+ | |- | ||
+ | |MZ||MOZAMBIQUE | ||
+ | |- | ||
+ | |NA||NAMIBIA | ||
+ | |- | ||
+ | |NC||NEW CALEDONIA | ||
+ | |- | ||
+ | |NE||NIGER | ||
+ | |- | ||
+ | |NG||NIGERIA | ||
+ | |- | ||
+ | |NI||NICARAGUA | ||
+ | |- | ||
+ | |NL||NETHERLANDS | ||
+ | |- | ||
+ | |NO||NORWAY | ||
+ | |- | ||
+ | |NP||NEPAL | ||
+ | |- | ||
+ | |NR||NAURU | ||
+ | |- | ||
+ | |NU||NIUE | ||
+ | |- | ||
+ | |NZ||NEW ZEALAND | ||
+ | |- | ||
+ | |OM||OMAN | ||
+ | |- | ||
+ | |PA||PANAMA | ||
+ | |- | ||
+ | |PC||CHRISTMAS ISLAND | ||
+ | |- | ||
+ | |PE||PERU | ||
+ | |- | ||
+ | |PF||FRENCH POLYNESIA | ||
+ | |- | ||
+ | |PG||PAPUA NEW GUINEA | ||
+ | |- | ||
+ | |PH||PHILIPPINES | ||
+ | |- | ||
+ | |PK||PAKISTAN | ||
+ | |- | ||
+ | |PL||POLAND | ||
+ | |- | ||
+ | |PM||ST PIERRE AND M. | ||
+ | |- | ||
+ | |PN||PITCAIRN | ||
+ | |- | ||
+ | |PR||PUERTO RICO | ||
+ | |- | ||
+ | |PT||PORTUGAL | ||
+ | |- | ||
+ | |PW||PALAU | ||
+ | |- | ||
+ | |PY||PARAGUAY | ||
+ | |- | ||
+ | |QA||QATAR | ||
+ | |- | ||
+ | |QQ||PROBEERSEL | ||
+ | |- | ||
+ | |RE||REUNION | ||
+ | |- | ||
+ | |RO||ROMANIA | ||
+ | |- | ||
+ | |RU||RUSSIA | ||
+ | |- | ||
+ | |RW||RWANDA | ||
+ | |- | ||
+ | |SA||SAUDI ARABIA | ||
+ | |- | ||
+ | |SB||SOLOMON ISLANDS | ||
+ | |- | ||
+ | |SC||SEYCHELLES | ||
+ | |- | ||
+ | |SD||SUDAN | ||
+ | |- | ||
+ | |SE||SWEDEN | ||
+ | |- | ||
+ | |SG||SINGAPORE | ||
+ | |- | ||
+ | |SH||ST HELENA | ||
+ | |- | ||
+ | |SI||SLOVENIA | ||
+ | |- | ||
+ | |SJ||SVAL AND JAN MAYEN | ||
+ | |- | ||
+ | |SK||SLOVAKIA | ||
+ | |- | ||
+ | |SL||SIERRA LEONE | ||
+ | |- | ||
+ | |SM||SAN MARINO | ||
+ | |- | ||
+ | |SN||SENEGAL | ||
+ | |- | ||
+ | |SO||SOMALIA | ||
+ | |- | ||
+ | |SR||SURINAME | ||
+ | |- | ||
+ | |ST||SAO TOME AND PRINCIP | ||
+ | |- | ||
+ | |SU||USSR | ||
+ | |- | ||
+ | |SV||EL SALVADOR | ||
+ | |- | ||
+ | |SY||SYRIAN AR REP | ||
+ | |- | ||
+ | |SZ||SWAZILAND | ||
+ | |- | ||
+ | |TC||TURKS AND CAICOS | ||
+ | |- | ||
+ | |TD||TCHAD | ||
+ | |- | ||
+ | |TG||TOGO | ||
+ | |- | ||
+ | |TH||THAILAND | ||
+ | |- | ||
+ | |TJ||TAJIKISTAN | ||
+ | |- | ||
+ | |TK||TOKELAU | ||
+ | |- | ||
+ | |TM||TURKMENISTAN | ||
+ | |- | ||
+ | |TN||TUNISIA | ||
+ | |- | ||
+ | |TO||TONGA | ||
+ | |- | ||
+ | |TP||EAST-TIMOR | ||
+ | |- | ||
+ | |TR||TURKEY | ||
+ | |- | ||
+ | |TT||TRINIDAD/TOBAGO | ||
+ | |- | ||
+ | |TV||TUVALU | ||
+ | |- | ||
+ | |TW||TAIWAN | ||
+ | |- | ||
+ | |TZ||TANZANIA | ||
+ | |- | ||
+ | |UA||UKRAINIAN SSR | ||
+ | |- | ||
+ | |UG||UGANDA | ||
+ | |- | ||
+ | |US||UNITED STATES | ||
+ | |- | ||
+ | |UY||URUGUAY | ||
+ | |- | ||
+ | |UZ||UZBEKISTAN | ||
+ | |- | ||
+ | |VA||VATICAN | ||
+ | |- | ||
+ | |VC||ST VINCENT | ||
+ | |- | ||
+ | |VE||VENEZUELA | ||
+ | |- | ||
+ | |VG||VIRGIN ISLANDS | ||
+ | |- | ||
+ | |VN||VIETNAM | ||
+ | |- | ||
+ | |VU||VANUATU | ||
+ | |- | ||
+ | |WF||WALLIS AND FUTUNA | ||
+ | |- | ||
+ | |WS||SAMOA | ||
+ | |- | ||
+ | |XX||<Unspecified> | ||
+ | |- | ||
+ | |YD||YEMEN | ||
+ | |- | ||
+ | |YE||SOUTH YEMEN | ||
+ | |- | ||
+ | |YG||SERBIA | ||
+ | |- | ||
+ | |YU||YUGOSLAVIA | ||
+ | |- | ||
+ | |ZA||SOUTH AFRICA | ||
+ | |- | ||
+ | |ZM||ZAMBIA | ||
+ | |- | ||
+ | |ZR||ZAIRE | ||
+ | |- | ||
+ | |ZW||ZIMBABWE} | ||
+ | | |
Revision as of 12:58, 16 June 2006
COUNTRY | COUNTRYNAME | |
UNITED ARAB EMIRATS | ||
AF | AFGHANISTAN | |
AG | ANTIGUA AND BARBUDA | |
AI | ANGUILLA | |
AL | ALBANIA | |
AM | ARMENIA | |
AN | NETHERLANDS ANTILLES | |
AO | ANGOLA | |
AQ | ANTARTICA | |
AR | ARGENTINA | |
AT | AUSTRIA | |
AU | AUSTRALIA | |
AW | ARUBA | |
AZ | AZERBAIJAN | |
BA | BOSNIA | |
BB | BARBADOS | |
BD | BANGLADESH | |
BE | BELGIUM | |
BF | BURKINA FASO | |
BG | BULGARIA | |
BH | BAHRAIN | |
BI | BURUNDI | |
BJ | BENIN | |
BM | BERMUDA | |
BN | BRUNEI DARUSSALAM | |
BO | BOLIVIA | |
BR | BRAZIL | |
BS | BAHAMAS | |
BT | BHUTAN | |
BU | MYANMAR | |
BV | BOUVET ISLAND | |
BW | BOTSWANA | |
BY | BIELORUSSIA | |
BZ | BELIZE | |
CA | CANADA | |
CC | COCOS-ISLAND | |
CF | CENTRE-AFRIQUE | |
CG | CONGO | |
CH | SWITZERLAND | |
CI | COTE D'IVOIRE | |
CK | COOK ISLANDS | |
CL | CHILE | |
CM | CAMEROUN | |
CN | CHINA | |
CO | COLOMBIA | |
CR | COSTA RICA | |
CS | CZECHOSLOVAKIA | |
CU | CUBA | |
CV | CAPO VERDE | |
CY | CYPRUS | |
CZ | CZECH REPUBLIC | |
DE | DEUTSCHLAND | |
DI | PITCAIRN ISLAND | |
DJ | DJIBOUTI | |
DK | DENMARK | |
DM | DOMINICA | |
DO | DOMINICAN REPUBLIC | |
DZ | ALGERIA | |
EC | ECUADOR | |
EE | ESTONIA | |
EG | EGYPT | |
EH | WESTERN SAHARA | |
ER | ERITREA | |
ES | SPAIN | |
ET | ETHIOPIA | |
FI | FINLAND | |
FJ | FIJI | |
FK | STANLEY ISLAND | |
FM | MICRONESIA | |
FO | FAROE ISLANDS | |
FR | FRANCE | |
GA | GABON | |
GB | UNITED KINGDOM | |
GD | GRENADE | |
GE | GEORGIA | |
GF | FRENCH GUIANA | |
GH | GHANA | |
GI | GIBRALTAR | |
GL | GREENLAND | |
GM | GAMBIA | |
GN | GUINEA | |
GP | GUADELOUPE | |
GQ | EQUATORIAL GUINEA | |
GR | GREECE | |
GT | GUATEMALA | |
GU | GUAM | |
GW | GUINEA-BISSAU | |
GY | GUYANA | |
HK | HONG KONG | |
HN | HONDURAS | |
HR | CROATIA | |
HT | HAITI | |
HU | HUNGARY | |
ID | INDONESIA | |
IE | IRELAND | |
IL | ISRAEL | |
IN | INDIA | |
IQ | IRAQ | |
IR | IRAN | |
IS | ICELAND | |
IT | ITALY | |
JM | JAMAICA | |
JO | JORDAN | |
JP | JAPAN | |
KE | KENYA | |
KG | KYRGYZSTAN | |
KH | KAMPUCHEA | |
KI | KIRIBATI | |
KM | COMOROS | |
KN | ST KITTS AND NEVIS | |
KP | KOREA - 1 | |
KR | KOREA - 2 | |
KW | KUWAIT | |
KY | CAYMAN ISLANDS | |
KZ | KAZAKHSTAN | |
LA | LAO P DEM REP | |
LB | LEBANON | |
LC | SAINT LUCIA | |
LI | LICHTENSTEIN | |
LK | SRI LANKA | |
LR | LIBERIA | |
LS | LESOTHO | |
LT | LITUANIA | |
LU | LUXEMBOURG | |
LV | LATVIA | |
LY | LIBYA | |
MA | MAROC | |
MC | MONACO | |
MD | MOLDAVA | |
MG | MADAGASCAR | |
MH | MARSHALL ISLANDS | |
MK | MACEDONIA | |
ML | MALI | |
MN | MONGOLIA | |
MO | MACAU | |
MQ | MARTINIQUE | |
MR | MAURITANIA | |
MS | MONTSERRAT | |
MT | MALTA | |
MU | MAURITIUS | |
MV | MALDIVES | |
MW | MALAWI | |
MX | MEXICO | |
MY | MALAYSIA | |
MZ | MOZAMBIQUE | |
NA | NAMIBIA | |
NC | NEW CALEDONIA | |
NE | NIGER | |
NG | NIGERIA | |
NI | NICARAGUA | |
NL | NETHERLANDS | |
NO | NORWAY | |
NP | NEPAL | |
NR | NAURU | |
NU | NIUE | |
NZ | NEW ZEALAND | |
OM | OMAN | |
PA | PANAMA | |
PC | CHRISTMAS ISLAND | |
PE | PERU | |
PF | FRENCH POLYNESIA | |
PG | PAPUA NEW GUINEA | |
PH | PHILIPPINES | |
PK | PAKISTAN | |
PL | POLAND | |
PM | ST PIERRE AND M. | |
PN | PITCAIRN | |
PR | PUERTO RICO | |
PT | PORTUGAL | |
PW | PALAU | |
PY | PARAGUAY | |
QA | QATAR | |
PROBEERSEL | ||
RE | REUNION | |
RO | ROMANIA | |
RU | RUSSIA | |
RW | RWANDA | |
SA | SAUDI ARABIA | |
SB | SOLOMON ISLANDS | |
SC | SEYCHELLES | |
SD | SUDAN | |
SE | SWEDEN | |
SG | SINGAPORE | |
SH | ST HELENA | |
SI | SLOVENIA | |
SJ | SVAL AND JAN MAYEN | |
SK | SLOVAKIA | |
SL | SIERRA LEONE | |
SM | SAN MARINO | |
SN | SENEGAL | |
SO | SOMALIA | |
SR | SURINAME | |
ST | SAO TOME AND PRINCIP | |
SU | USSR | |
SV | EL SALVADOR | |
SY | SYRIAN AR REP | |
SZ | SWAZILAND | |
TC | TURKS AND CAICOS | |
TD | TCHAD | |
TG | TOGO | |
TH | THAILAND | |
TJ | TAJIKISTAN | |
TK | TOKELAU | |
TM | TURKMENISTAN | |
TN | TUNISIA | |
TO | TONGA | |
TP | EAST-TIMOR | |
TR | TURKEY | |
TT | TRINIDAD/TOBAGO | |
TV | TUVALU | |
TW | TAIWAN | |
TZ | TANZANIA | |
UA | UKRAINIAN SSR | |
UG | UGANDA | |
US | UNITED STATES | |
UY | URUGUAY | |
UZ | UZBEKISTAN | |
VA | VATICAN | |
VC | ST VINCENT | |
VE | VENEZUELA | |
VG | VIRGIN ISLANDS | |
VN | VIETNAM | |
VU | VANUATU | |
WF | WALLIS AND FUTUNA | |
WS | SAMOA | |
XX | <Unspecified> | |
YD | YEMEN | |
YE | SOUTH YEMEN | |
YG | SERBIA | |
YU | YUGOSLAVIA | |
ZA | SOUTH AFRICA | |
ZM | ZAMBIA | |
ZR | ZAIRE | |
ZW | ZIMBABWE} |