(Difference between revisions)
Revision as of 14:46, 4 August 2006 Peter (Talk | contribs) ← Previous diff |
Revision as of 19:28, 19 August 2006 Peter (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
<blockquote> | <blockquote> | ||
- | ='''Selection of Reference Period'''= | + | ==Selection of Reference Period== |
- | '''Introduction''' | + | ===Introduction=== |
In order to evaluate crop growth, historical data need to be present for the area under study. In different countries, datasets differ substantially. Some countries have a long record even dating back into the years 1800. Some countries have experienced poverty, war or other disruptions in record taking and keeping and do hardly have any records. | In order to evaluate crop growth, historical data need to be present for the area under study. In different countries, datasets differ substantially. Some countries have a long record even dating back into the years 1800. Some countries have experienced poverty, war or other disruptions in record taking and keeping and do hardly have any records. | ||
Line 19: | Line 19: | ||
* Yields and possibly production per administrative unit. | * Yields and possibly production per administrative unit. | ||
- | '''Soil data''' | + | ===Soil data=== |
* Water holding capacity | * Water holding capacity | ||
- | '''Wheather data''' | + | ===Wheather data=== |
* Rainfall | * Rainfall | ||
* Parameters to calculate the potential evapotranspiration (ET0) or measured potential evapotranspiration. In AgrometShell the potential evaporation can be calculated in various ways. The program has a manual calculation function with which to check whether it is possible to calculate the ET0 with a certain number of input parameters. | * Parameters to calculate the potential evapotranspiration (ET0) or measured potential evapotranspiration. In AgrometShell the potential evaporation can be calculated in various ways. The program has a manual calculation function with which to check whether it is possible to calculate the ET0 with a certain number of input parameters. | ||
Line 32: | Line 32: | ||
- | '''How to get data for the reference period''' | + | ===How to get data for the reference period=== |
Data for the reference period can be found at various sources inside and outside the country of region of study. | Data for the reference period can be found at various sources inside and outside the country of region of study. |
Revision as of 19:28, 19 August 2006
Contents
Selection of Reference Period
Introduction
In order to evaluate crop growth, historical data need to be present for the area under study. In different countries, datasets differ substantially. Some countries have a long record even dating back into the years 1800. Some countries have experienced poverty, war or other disruptions in record taking and keeping and do hardly have any records.
WMO (The World Meteorological Organization) has initiated many so-called data rescue projects. These projects aim at gathering (agro)meteorological data and entering them into databases. See an example of one of these projects in South East Asia: http://www.vsamp.com/resume/publications/Page_et_al_2004.pdf
The reference period should at least reflect the latest 30-year climatological periods defined by WMO (1961-1990 or 1970-2000). The second priority level would be since the main meteorological instrumented period (1870-2000), whereas the third level would be since earliest measurements (about 1750).
Crop data
- Crops (name, varieties and areas)
- Cycle lengths
- Phenological stages
- Crop coefficients.
- For irrigated crops : bund height.
- Yields and possibly production per administrative unit.
Soil data
- Water holding capacity
Wheather data
- Rainfall
- Parameters to calculate the potential evapotranspiration (ET0) or measured potential evapotranspiration. In AgrometShell the potential evaporation can be calculated in various ways. The program has a manual calculation function with which to check whether it is possible to calculate the ET0 with a certain number of input parameters.
Manual ET0 calculation in AgrometShell with function Tools-Potential ET-Manual
How to get data for the reference period
Data for the reference period can be found at various sources inside and outside the country of region of study.
- Wheather data should ideally come from the National Meteorological Service
- Crop and soil data can usually be fond at the Ministry of Agriculture and/or the agricultural extension services.