(Difference between revisions)
Revision as of 09:48, 18 August 2006 Peter (Talk | contribs) (→'''A simple rainfall map for the current dekad''') ← Previous diff |
Revision as of 09:49, 18 August 2006 Peter (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
<blockquote> | <blockquote> | ||
- | ='''Preparation of ten-daily rainfall and ET<sub>0</sub> maps for crop forecasting '''= | ||
- | |||
- | Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis. | ||
- | |||
- | In order to do crop forecasting the following weather data have to be gathered: | ||
- | * Actual decadal rainfall data for the running season. | ||
- | * Actual decadal ET<sub>0</sub> data for the running season | ||
- | * Normal rainfall data | ||
- | * Normal ET<sub>0</sub> data | ||
- | |||
- | These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below: | ||
- | |||
- | ='''Preparation of ten-daily rainfall and ET<sub>0</sub> maps for crop forecasting '''= | ||
- | |||
- | Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis. | ||
- | |||
- | In order to do crop forecasting the following weather data have to be gathered: | ||
- | * Actual decadal rainfall data for the running season. | ||
- | * Actual decadal ET<sub>0</sub> data for the running season | ||
- | * Normal rainfall data | ||
- | * Normal ET<sub>0</sub> data | ||
- | |||
- | These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below: | ||
- | |||
- | ='''Preparation of ten-daily rainfall and ET<sub>0</sub> maps for crop forecasting '''= | ||
- | |||
- | Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis. | ||
- | |||
- | In order to do crop forecasting the following weather data have to be gathered: | ||
- | * Actual decadal rainfall data for the running season. | ||
- | * Actual decadal ET<sub>0</sub> data for the running season | ||
- | * Normal rainfall data | ||
- | * Normal ET<sub>0</sub> data | ||
- | |||
- | These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below: | ||
- | |||
='''Preparation of ten-daily rainfall and ET<sub>0</sub> maps for crop forecasting '''= | ='''Preparation of ten-daily rainfall and ET<sub>0</sub> maps for crop forecasting '''= | ||
Revision as of 09:49, 18 August 2006
Preparation of ten-daily rainfall and ET0 maps for crop forecasting
Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis.
In order to do crop forecasting the following weather data have to be gathered:
- Actual decadal rainfall data for the running season.
- Actual decadal ET0 data for the running season
- Normal rainfall data
- Normal ET0 data
These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below:
A simple rainfall map for the current dekad