(Difference between revisions)
Revision as of 14:28, 18 August 2006 Peter (Talk | contribs) (→'''An improved accumulated rainfall image (using SEDI with altitude)''') ← Previous diff |
Revision as of 19:33, 19 August 2006 Peter (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
<blockquote> | <blockquote> | ||
- | ='''Preparation of ten-daily rainfall and ET<sub>0</sub> maps for crop forecasting '''= | + | ==Preparation of ten-daily rainfall and ET<sub>0</sub> maps for crop forecasting== |
Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis. | Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis. | ||
Line 12: | Line 12: | ||
These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below: | These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below: | ||
- | ='''A simple rainfall map for the current dekad'''= | + | ===A simple rainfall map for the current dekad=== |
{|"class=prettytable" cellpadding="15" border="1" style="border-collapse:collapse" | {|"class=prettytable" cellpadding="15" border="1" style="border-collapse:collapse" | ||
Line 24: | Line 24: | ||
- | ='''Accumulated rainfall from the beginning of the season'''= | + | ===Accumulated rainfall from the beginning of the season=== |
Excel is needed to do the accumulation. | Excel is needed to do the accumulation. | ||
Line 48: | Line 48: | ||
- | ='''An accumulated rainfall image'''= | + | ===An accumulated rainfall image=== |
By applying interpolation to the total rainfall amounts calculated in the previous step, an image is created. | By applying interpolation to the total rainfall amounts calculated in the previous step, an image is created. | ||
Line 64: | Line 64: | ||
- | ='''An improved accumulated rainfall image (using SEDI with altitude)'''= | + | ===An improved accumulated rainfall image (using SEDI with altitude)=== |
The image in the previous paragraoh can be improved with tye application of a DTM. The DTM (altitude) constitutes a background factor that helps the interpolation. The assumption is that the higher the altitude, the higher the rainfall. | The image in the previous paragraoh can be improved with tye application of a DTM. The DTM (altitude) constitutes a background factor that helps the interpolation. The assumption is that the higher the altitude, the higher the rainfall. |
Revision as of 19:33, 19 August 2006
Contents
Preparation of ten-daily rainfall and ET0 maps for crop forecasting
Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis.
In order to do crop forecasting the following weather data have to be gathered:
- Actual decadal rainfall data for the running season.
- Actual decadal ET0 data for the running season
- Normal rainfall data
- Normal ET0 data
These data form indicators in itself, even without using them directly in a water balance calculation. Some examples are given below:
A simple rainfall map for the current dekad
Accumulated rainfall from the beginning of the season
Excel is needed to do the accumulation.
An accumulated rainfall image
By applying interpolation to the total rainfall amounts calculated in the previous step, an image is created.
An improved accumulated rainfall image (using SEDI with altitude)
The image in the previous paragraoh can be improved with tye application of a DTM. The DTM (altitude) constitutes a background factor that helps the interpolation. The assumption is that the higher the altitude, the higher the rainfall.