(Difference between revisions)
Revision as of 14:59, 18 August 2006 Peter (Talk | contribs) ← Previous diff |
Revision as of 15:01, 18 August 2006 Peter (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | Sakamoto:-------- | + | <blockquote> |
+ | ------------------ | ||
- | A2.5.1. Development Stages | ||
+ | |||
+ | ='''Development Stages'''= | ||
+ | |||
+ | ''Sakamoto'' | ||
At each stage of their development, from germination through to the formation of seeds, plants come under the influence of their environment and show external modifications (appearance of leaves, formation of inflorescence, etc.). These external modifica¬tions of the plants correspond to the different phases of their development. Each phase shows up in a different way. In the same cultivated field, plants do not reach the following stages of development simultaneously, it can take several days. On the other hand, certain stage of development are reached very quickly. Here again, in the same cultivated field, a particular stage of development will not be reached at the same time by the totality of the plants. In general, the start of a development stage will be the day when 10 % of the plants have reached that stage. The development stage will be reached when 50 % of the plants are showing the characteristics of the phase. | At each stage of their development, from germination through to the formation of seeds, plants come under the influence of their environment and show external modifications (appearance of leaves, formation of inflorescence, etc.). These external modifica¬tions of the plants correspond to the different phases of their development. Each phase shows up in a different way. In the same cultivated field, plants do not reach the following stages of development simultaneously, it can take several days. On the other hand, certain stage of development are reached very quickly. Here again, in the same cultivated field, a particular stage of development will not be reached at the same time by the totality of the plants. In general, the start of a development stage will be the day when 10 % of the plants have reached that stage. The development stage will be reached when 50 % of the plants are showing the characteristics of the phase. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
------------------ | ------------------ | ||
+ | </blockquote> |
Revision as of 15:01, 18 August 2006
Development Stages
Sakamoto At each stage of their development, from germination through to the formation of seeds, plants come under the influence of their environment and show external modifications (appearance of leaves, formation of inflorescence, etc.). These external modifica¬tions of the plants correspond to the different phases of their development. Each phase shows up in a different way. In the same cultivated field, plants do not reach the following stages of development simultaneously, it can take several days. On the other hand, certain stage of development are reached very quickly. Here again, in the same cultivated field, a particular stage of development will not be reached at the same time by the totality of the plants. In general, the start of a development stage will be the day when 10 % of the plants have reached that stage. The development stage will be reached when 50 % of the plants are showing the characteristics of the phase.