(Difference between revisions)
Revision as of 09:59, 25 August 2006 Peter (Talk | contribs) (→Preparation of polygons for main crop growing areas) ← Previous diff |
Revision as of 09:59, 25 August 2006 Peter (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
<BLOCKQUOTE> | <BLOCKQUOTE> | ||
- | ==Preparation of polygons for main crop growing areas in the country and define cropping practices and conditions=== | + | ==Preparation of polygons for main crop growing areas in the country and define cropping practices and conditions== |
+ | |||
+ | In order to do any meaningful crop forecasting, crop conditions should be take into consideration. First of all it needs to be clear where crops are grown. The crop growing areas will be digitized for use with the CM Box software. Secondly, some characteristics on crops related to local practices will have to be recorded. | ||
===Preparation of polygons for main crop growing areas=== | ===Preparation of polygons for main crop growing areas=== | ||
- | In order to do any meaningful crop forecasting, crop conditions should be take into consideration. First of all it needs to be clear where crops are grown. The crop growing areas will be digitized for use with the CM Box software. Secondly, some characteristics on crops related to local practices will have to be recorded. | ||
Revision as of 09:59, 25 August 2006
Preparation of polygons for main crop growing areas in the country and define cropping practices and conditions
In order to do any meaningful crop forecasting, crop conditions should be take into consideration. First of all it needs to be clear where crops are grown. The crop growing areas will be digitized for use with the CM Box software. Secondly, some characteristics on crops related to local practices will have to be recorded.
Preparation of polygons for main crop growing areas