(Difference between revisions)
Revision as of 11:22, 30 August 2006 Peter (Talk | contribs) ← Previous diff |
Revision as of 11:25, 30 August 2006 Peter (Talk | contribs) (→Input data for a crop water balance) Next diff → |
||
Line 3: | Line 3: | ||
==Input data for a crop water balance== | ==Input data for a crop water balance== | ||
+ | For a water balance calculation the following data are needed: | ||
+ | * Actual Rainfall for the period of he water balance calculation (up to the current dekad). Thisrainfall can be enterd directly into AgrometSell using the ''Database-Weather-Dekad'' function. | ||
Revision as of 11:25, 30 August 2006
Input data for a crop water balance
For a water balance calculation the following data are needed:
- Actual Rainfall for the period of he water balance calculation (up to the current dekad). Thisrainfall can be enterd directly into AgrometSell using the Database-Weather-Dekad function.