(Difference between revisions)
Revision as of 11:25, 30 August 2006 Peter (Talk | contribs) (→Input data for a crop water balance) ← Previous diff |
Revision as of 11:31, 30 August 2006 Peter (Talk | contribs) (→Input data for a crop water balance) Next diff → |
||
Line 5: | Line 5: | ||
For a water balance calculation the following data are needed: | For a water balance calculation the following data are needed: | ||
- | * Actual Rainfall for the period of he water balance calculation (up to the current dekad). Thisrainfall can be enterd directly into AgrometSell using the ''Database-Weather-Dekad'' function. | + | * '''Actual Rainfall''' for the period of he water balance calculation (up to the current dekad). There are three ways to read these data into AgrometShell. |
+ | # Using the ''Database-Weather-Dekad'' function. | ||
+ | # When the data come as ASCII files, using the ''Database-Import-from ASCII file'' | ||
+ | # When the rainfall comes in the form of images, it can be imported through the ''Database-Import-from image'' function. | ||
+ | |||
+ | * '''Normal Rainfall''' for 36 dekads in the year. These data can be read into AgrometShell in the same way as actual rainfall. | ||
+ | |||
Revision as of 11:31, 30 August 2006
Input data for a crop water balance
For a water balance calculation the following data are needed:
- Actual Rainfall for the period of he water balance calculation (up to the current dekad). There are three ways to read these data into AgrometShell.
- Using the Database-Weather-Dekad function.
- When the data come as ASCII files, using the Database-Import-from ASCII file
- When the rainfall comes in the form of images, it can be imported through the Database-Import-from image function.
- Normal Rainfall for 36 dekads in the year. These data can be read into AgrometShell in the same way as actual rainfall.