(Difference between revisions)
Revision as of 10:15, 15 June 2006 Peter (Talk | contribs) ← Previous diff |
Revision as of 10:26, 15 June 2006 Peter (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | ='''The two basic modelling options: gridding before modelling, and modelling before gridding. Advantages and disadvantages in terms of errors, labour and accuracy of forecasts.'''= | + | ='''Two basic modelling options'''= |
+ | A crop monitoring program has to be based on data from different locations inside the country of region that needs to be monitored. | ||
- | There are two modelling options. | + | Technically these monitoring locations are points. Points can be pinpointed at the earth’s surface with coordinates. The coordinate system that is used in crop forecasting is called a geographic coordinate system whereby the coordinates are expressed in Longitude - Latitude pairs. |
+ | |||
+ | Read more: [http://en.wikipedia.org/wiki/Geographic_coordinates] | ||
+ | |||
+ | Within the crop forecasting tools these locations are | ||
+ | |||
+ | When setting up a crop monitoring program two basic approaches exist | ||
+ | |||
+ | |||
+ | |||
+ | gridding before modelling, and modelling before gridding. Advantages and disadvantages in terms of errors, labour and accuracy of forecasts. |
Revision as of 10:26, 15 June 2006
Two basic modelling options
A crop monitoring program has to be based on data from different locations inside the country of region that needs to be monitored.
Technically these monitoring locations are points. Points can be pinpointed at the earth’s surface with coordinates. The coordinate system that is used in crop forecasting is called a geographic coordinate system whereby the coordinates are expressed in Longitude - Latitude pairs.
Read more: [1]
Within the crop forecasting tools these locations are
When setting up a crop monitoring program two basic approaches exist
gridding before modelling, and modelling before gridding. Advantages and disadvantages in terms of errors, labour and accuracy of forecasts.