(Difference between revisions)
Revision as of 07:37, 4 August 2006 Peter (Talk | contribs) (→'''Introduction to Geostatistics and the spatial interpolation of agroclimatic and other variables. (includes LocClim and SEDI) .... ''') ← Previous diff |
Revision as of 08:37, 11 August 2006 Peter (Talk | contribs) (→'''Introduction to Geostatistics and the spatial interpolation of agroclimatic and other variables. (includes LocClim) .... ''') Next diff → |
||
Line 1: | Line 1: | ||
<blockquote> | <blockquote> | ||
- | ='''Introduction to Geostatistics and the spatial interpolation of agroclimatic and other variables. (includes LocClim) .... '''= | + | ='''Entering and importing weather and crop data.'''= |
- | This Chapter will be written by Jurgen Grieser | ||
</blockquote> | </blockquote> | ||
Revision as of 08:37, 11 August 2006
Entering and importing weather and crop data.