(Difference between revisions)
Revision as of 08:45, 11 August 2006 Peter (Talk | contribs) (→'''Entering and importing weather and crop data.''') ← Previous diff |
Revision as of 08:56, 11 August 2006 Peter (Talk | contribs) (→'''Entering and importing weather and crop data.''') Next diff → |
||
Line 3: | Line 3: | ||
='''Entering and importing weather and crop data.'''= | ='''Entering and importing weather and crop data.'''= | ||
- | After a network has been created, crop data can be entered by hand. In principle this is possibe for grid-based networks and station networks alike. However as grid-based networks do not coincide with a ground network, | + | After a network has been created, crop data can be entered by hand. In principle this is possible for grid-based networks and station networks alike. However as grid-based networks do not coincide with a ground network, it will usually not make sense to enter data manually. |
+ | |||
+ | =''' Entering weather data manually'''= | ||
+ | As the FAO water balance model is usually run with a 10-day (dekadal) time step, this example will show how to enter dekadal data. | ||
+ | |||
+ | |||
+ | |||
+ | Activate the ''Database - Manage Weather Data - Dekad'' function. | ||
- | </blockquote> | ||
Revision as of 08:56, 11 August 2006
Entering and importing weather and crop data.
After a network has been created, crop data can be entered by hand. In principle this is possible for grid-based networks and station networks alike. However as grid-based networks do not coincide with a ground network, it will usually not make sense to enter data manually.
Entering weather data manually
As the FAO water balance model is usually run with a 10-day (dekadal) time step, this example will show how to enter dekadal data.
Activate the Database - Manage Weather Data - Dekad function.