(Difference between revisions)
Revision as of 08:59, 11 August 2006 Peter (Talk | contribs) (→''' Entering weather data manually''') ← Previous diff |
Revision as of 09:00, 11 August 2006 Peter (Talk | contribs) (→''' Entering weather data manually''') Next diff → |
||
Line 6: | Line 6: | ||
=''' Entering weather data manually'''= | =''' Entering weather data manually'''= | ||
As the FAO water balance model is usually run with a 10-day (dekadal) time step, this example will show how to enter dekadal data. | As the FAO water balance model is usually run with a 10-day (dekadal) time step, this example will show how to enter dekadal data. | ||
- | |||
- | |||
- | |||
- | Activate the ''Database - Manage Weather Data - Dekad'' function. | ||
{|"class=prettytable" cellpadding="15" border="1" style="border-collapse:collapse" | {|"class=prettytable" cellpadding="15" border="1" style="border-collapse:collapse" |
Revision as of 09:00, 11 August 2006
Entering and importing weather and crop data.
After a network has been created, crop data can be entered by hand. In principle this is possible for grid-based networks and station networks alike. However as grid-based networks do not coincide with a ground network, it will usually not make sense to enter data manually.
Entering weather data manually
As the FAO water balance model is usually run with a 10-day (dekadal) time step, this example will show how to enter dekadal data.