(Difference between revisions)
Revision as of 08:37, 18 August 2006 Peter (Talk | contribs) ← Previous diff |
Revision as of 08:38, 18 August 2006 Peter (Talk | contribs) (→'''Preparation of ten-daily rainfall and ET<sub>0</sub> records for crop forecasting ''') Next diff → |
||
Line 1: | Line 1: | ||
+ | <blockquote> | ||
='''Preparation of ten-daily rainfall and ET<sub>0</sub> records for crop forecasting '''= | ='''Preparation of ten-daily rainfall and ET<sub>0</sub> records for crop forecasting '''= | ||
Line 8: | Line 9: | ||
* Normal rainfall data | * Normal rainfall data | ||
* Normal ET<sub>0</sub> data | * Normal ET<sub>0</sub> data | ||
+ | |||
+ | ------------------------- | ||
+ | |||
+ | </blockquote> |
Revision as of 08:38, 18 August 2006
Preparation of ten-daily rainfall and ET0 records for crop forecasting
Crop forecasting based on water balance calculations is usually done in a ten-day timestep. A ten day period is called a “dekad”. However, should daily weather data of good spatial and temporal extend be available, the water balance can be run in AgrometShell on a daily basis.
In order to do crop forecasting the following weather data have to be gathered:
- Actual decadal rainfall data for the running season.
- Actual decadal ET0 data for the running season
- Normal rainfall data
- Normal ET0 data