(Difference between revisions)
Revision as of 11:26, 20 August 2006 Peter (Talk | contribs) (→'''Introduction''') ← Previous diff |
Revision as of 11:28, 20 August 2006 Peter (Talk | contribs) (→'''Introduction''') Next diff → |
||
Line 1: | Line 1: | ||
<blockquote> | <blockquote> | ||
- | ='''Introduction'''= | + | ==Introduction== |
Crop monitoring is in this context part a part of a Food Security Information | Crop monitoring is in this context part a part of a Food Security Information | ||
Line 7: | Line 7: | ||
(FSIEWS) FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS ROME – 2000” The PDF version can be downloaded | (FSIEWS) FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS ROME – 2000” The PDF version can be downloaded | ||
[[http://www.hoefsloot.com/downloads/Manual%20of%20FSIEWS.pdf here]] | [[http://www.hoefsloot.com/downloads/Manual%20of%20FSIEWS.pdf here]] | ||
+ | |||
+ | ==Examples of crop monitoring systems== | ||
Some examples of crop monitoring systems have been documented by Jan Jansonius in an Annex to the "Guidelines for Crop Forecasting". These examples are available [[http://www.hoefsloot.com/downloads/Guidelines-JJ%20-%20ANNEX3.pdf here]] | Some examples of crop monitoring systems have been documented by Jan Jansonius in an Annex to the "Guidelines for Crop Forecasting". These examples are available [[http://www.hoefsloot.com/downloads/Guidelines-JJ%20-%20ANNEX3.pdf here]] |
Revision as of 11:28, 20 August 2006
Introduction
Crop monitoring is in this context part a part of a Food Security Information and Early Warning System. How to set up such is system is out of scope for this tutorial. However, a good general manual is published by FAO. It is called “Handbook for Defining and Setting up a Food Security Information and Early Warning System (FSIEWS) FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS ROME – 2000” The PDF version can be downloaded [here]
Examples of crop monitoring systems
Some examples of crop monitoring systems have been documented by Jan Jansonius in an Annex to the "Guidelines for Crop Forecasting". These examples are available [here]