Revision as of 12:58, 16 June 2006; view current revision
←Older revision | Newer revision→
COUNTRY | COUNTRYNAME |
UNITED ARAB EMIRATS| | |
AF | AFGHANISTAN |
AG | ANTIGUA AND BARBUDA |
AI | ANGUILLA |
AL | ALBANIA |
AM | ARMENIA |
AN | NETHERLANDS ANTILLES |
AO | ANGOLA |
AQ | ANTARTICA |
AR | ARGENTINA |
AT | AUSTRIA |
AU | AUSTRALIA |
AW | ARUBA |
AZ | AZERBAIJAN |
BA | BOSNIA |
BB | BARBADOS |
BD | BANGLADESH |
BE | BELGIUM |
BF | BURKINA FASO |
BG | BULGARIA |
BH | BAHRAIN |
BI | BURUNDI |
BJ | BENIN |
BM | BERMUDA |
BN | BRUNEI DARUSSALAM |
BO | BOLIVIA |
BR | BRAZIL |
BS | BAHAMAS |
BT | BHUTAN |
BU | MYANMAR |
BV | BOUVET ISLAND |
BW | BOTSWANA |
BY | BIELORUSSIA |
BZ | BELIZE |
CA | CANADA |
CC | COCOS-ISLAND |
CF | CENTRE-AFRIQUE |
CG | CONGO |
CH | SWITZERLAND |
CI | COTE D'IVOIRE |
CK | COOK ISLANDS |
CL | CHILE |
CM | CAMEROUN |
CN | CHINA |
CO | COLOMBIA |
CR | COSTA RICA |
CS | CZECHOSLOVAKIA |
CU | CUBA |
CV | CAPO VERDE |
CY | CYPRUS |
CZ | CZECH REPUBLIC |
DE | DEUTSCHLAND |
DI | PITCAIRN ISLAND |
DJ | DJIBOUTI |
DK | DENMARK |
DM | DOMINICA |
DO | DOMINICAN REPUBLIC |
DZ | ALGERIA |
EC | ECUADOR |
EE | ESTONIA |
EG | EGYPT |
EH | WESTERN SAHARA |
ER | ERITREA |
ES | SPAIN |
ET | ETHIOPIA |
FI | FINLAND |
FJ | FIJI |
FK | STANLEY ISLAND |
FM | MICRONESIA |
FO | FAROE ISLANDS |
FR | FRANCE |
GA | GABON |
GB | UNITED KINGDOM |
GD | GRENADE |
GE | GEORGIA |
GF | FRENCH GUIANA |
GH | GHANA |
GI | GIBRALTAR |
GL | GREENLAND |
GM | GAMBIA |
GN | GUINEA |
GP | GUADELOUPE |
GQ | EQUATORIAL GUINEA |
GR | GREECE |
GT | GUATEMALA |
GU | GUAM |
GW | GUINEA-BISSAU |
GY | GUYANA |
HK | HONG KONG |
HN | HONDURAS |
HR | CROATIA |
HT | HAITI |
HU | HUNGARY |
ID | INDONESIA |
IE | IRELAND |
IL | ISRAEL |
IN | INDIA |
IQ | IRAQ |
IR | IRAN |
IS | ICELAND |
IT | ITALY |
JM | JAMAICA |
JO | JORDAN |
JP | JAPAN |
KE | KENYA |
KG | KYRGYZSTAN |
KH | KAMPUCHEA |
KI | KIRIBATI |
KM | COMOROS |
KN | ST KITTS AND NEVIS |
KP | KOREA - 1 |
KR | KOREA - 2 |
KW | KUWAIT |
KY | CAYMAN ISLANDS |
KZ | KAZAKHSTAN |
LA | LAO P DEM REP |
LB | LEBANON |
LC | SAINT LUCIA |
LI | LICHTENSTEIN |
LK | SRI LANKA |
LR | LIBERIA |
LS | LESOTHO |
LT | LITUANIA |
LU | LUXEMBOURG |
LV | LATVIA |
LY | LIBYA |
MA | MAROC |
MC | MONACO |
MD | MOLDAVA |
MG | MADAGASCAR |
MH | MARSHALL ISLANDS |
MK | MACEDONIA |
ML | MALI |
MN | MONGOLIA |
MO | MACAU |
MQ | MARTINIQUE |
MR | MAURITANIA |
MS | MONTSERRAT |
MT | MALTA |
MU | MAURITIUS |
MV | MALDIVES |
MW | MALAWI |
MX | MEXICO |
MY | MALAYSIA |
MZ | MOZAMBIQUE |
NA | NAMIBIA |
NC | NEW CALEDONIA |
NE | NIGER |
NG | NIGERIA |
NI | NICARAGUA |
NL | NETHERLANDS |
NO | NORWAY |
NP | NEPAL |
NR | NAURU |
NU | NIUE |
NZ | NEW ZEALAND |
OM | OMAN |
PA | PANAMA |
PC | CHRISTMAS ISLAND |
PE | PERU |
PF | FRENCH POLYNESIA |
PG | PAPUA NEW GUINEA |
PH | PHILIPPINES |
PK | PAKISTAN |
PL | POLAND |
PM | ST PIERRE AND M. |
PN | PITCAIRN |
PR | PUERTO RICO |
PT | PORTUGAL |
PW | PALAU |
PY | PARAGUAY |
QA | QATAR |
PROBEERSEL | |
RE | REUNION |
RO | ROMANIA |
RU | RUSSIA |
RW | RWANDA |
SA | SAUDI ARABIA |
SB | SOLOMON ISLANDS |
SC | SEYCHELLES |
SD | SUDAN |
SE | SWEDEN |
SG | SINGAPORE |
SH | ST HELENA |
SI | SLOVENIA |
SJ | SVAL AND JAN MAYEN |
SK | SLOVAKIA |
SL | SIERRA LEONE |
SM | SAN MARINO |
SN | SENEGAL |
SO | SOMALIA |
SR | SURINAME |
ST | SAO TOME AND PRINCIP |
SU | USSR |
SV | EL SALVADOR |
SY | SYRIAN AR REP |
SZ | SWAZILAND |
TC | TURKS AND CAICOS |
TD | TCHAD |
TG | TOGO |
TH | THAILAND |
TJ | TAJIKISTAN |
TK | TOKELAU |
TM | TURKMENISTAN |
TN | TUNISIA |
TO | TONGA |
TP | EAST-TIMOR |
TR | TURKEY |
TT | TRINIDAD/TOBAGO |
TV | TUVALU |
TW | TAIWAN |
TZ | TANZANIA |
UA | UKRAINIAN SSR |
UG | UGANDA |
US | UNITED STATES |
UY | URUGUAY |
UZ | UZBEKISTAN |
VA | VATICAN |
VC | ST VINCENT |
VE | VENEZUELA |
VG | VIRGIN ISLANDS |
VN | VIETNAM |
VU | VANUATU |
WF | WALLIS AND FUTUNA |
WS | SAMOA |
XX | <Unspecified> |
YD | YEMEN |
YE | SOUTH YEMEN |
YG | SERBIA |
YU | YUGOSLAVIA |
ZA | SOUTH AFRICA |
ZM | ZAMBIA |
ZR | ZAIRE |
ZW | ZIMBABWE |